On March 26, 2024, the U.S. Department of Commerce (Commerce) announced its preliminary affirmative determinations in the countervailing duty (CVD) investigations of frozen warmwater shrimp (shrimp) from Ecuador, India, and the Socialist Republic of Vietnam (Vietnam) and its preliminary negative determination in the CVD investigation of shrimp from Indonesia. Commerce is conducting concurrent antidumping duty (AD) investigations of shrimp from Ecuador and Indonesia. Details are available on the web site.
Preliminary Subsidy Rates:
| Country | Exporter/Producer | Subsidy Rate |
|---|---|---|
| Ecuador | Industrial Pesquera Santa Priscila S.A.* | 13.41% |
| Sociedad Nacional de Galapagos C.A.** | 1.69% | |
| All Others | 7.55% |
*Commerce preliminarily determines that Industrial Pesquera Santa Priscila S.A. is cross-owned with the following companies: Manesil S.A.; Produmar S.A.; Tropack S.A.; and Egidiosa S.A.
** Commerce preliminarily determines that Sociedad Nacional de Galapagos C.A. is cross-owned with the following companies: Naturisa S.A.; Holding Sola & Sola Solacciones S.A.; and Empacadora Champmar S.A.
| Country | Exporter/Producer | Subsidy Rate |
|---|---|---|
| India | Devi Sea Foods Limited | 4.72% |
| Sandhya Aqua Exports Pvt. Ltd.; Neeli Sea Foods Private Limited; Vijay Aqua Processors Private Limited; Neeli Aqua Farms | 3.89% | |
| All Others | 4.36% |
| Country | Exporter/Producer | Subsidy Rate |
|---|---|---|
| Indonesia | PT Bahari Makmur Sejati | 0.39% (de miminimis)* |
| PT First Marine Seafoods** | 0.71% (de minimis)* |
*de minimis= less thatn 1% for developed countries, less than 2% for developing countries. ** Commerce preliminarily determines that PT First Marine Seafoods is cross-owned with PT Khom Foods
| Country | Exporter/Producer | Subsidy Rate |
|---|---|---|
| Vietnam | Soc Trang Seafood Joint Stock Company | 2.84% |
| Thong Thuan Company Limited | 196.41* | |
| All Others | 2.84% |
*Based on adverse facts available
Import Statistics
| Ecuador | 2020 | 2021 | 2022 |
|---|---|---|---|
| Volume (KG) | 120,784,034 | 177,592,689 | 191,336,456 |
| Value (USD) | $751,319,529 | $1,319,205,859 | $1,435,206,138 |
| India | 2020 | 2021 | 2022 |
|---|---|---|---|
| Volume (KG) | 270,489,085 | 339,249,031 | 301,665,803 |
| Value (USD) | $2,327,252,331 | $2,952,490,962 | $2,735,705,599 |
| Indonesia | 2020 | 2021 | 2022 |
|---|---|---|---|
| Volume (KG) | 145,914,035 | 150,599,111 | 139,538,956 |
| Value (USD) | $1,320,948,672 | $1,400,354,851 | $1,400,352,373 |
| Vietnam | 2020 | 2021 | 2022 |
|---|---|---|---|
| Volume (KG) | 54,045,058 | 73,355,461 | 51,200,829 |
| Value (USD) | $599,425,277 | $851,362,219 | $645,170,500 |




